The following Bradley Jaguars Baseball players have committed to take their abilities on the diamond to the collegiate level:
| Player | HS Grad Year | College | Level |
|---|---|---|---|
| Jackson Everman | 2013 | Urbana University | DII |
| Ryan Johnson | 2013 | Point Park University | NAIA |
| Zach Daylong | 2014 | Bluffton University | DIII |
| Nick Jenkins | 2015 | Thomas More University | DIII |
| Connor Davis | 2016 | Lynn University | DII |
| Jake Norris | 2018 | Muskingum University | DIII |
| Enrique Ozoa | 2018 | Southern University | DI |
| Jack Rasmussen | 2018 | Union University | DII |
| Isaiah Winters | 2018 | Tiffin University | DII |
| Trey Yoder | 2018 | Muskingum University | DIII |
| Luke Barren | 2019 | Otterbein University | DIII |
| Drew Donaldson | 2019 | University of Indianapolis | DII |
| Dalton Planck | 2019 | Bluffton University | DIII |
| Nathan Weita | 2019 | Otterbein University | DIII |
| Matt Ritch | 2020 | Clark State Community College | JUCO |
| Luke Wolfgram-Evans | 2020 | Clark State Community College | JUCO |
| Ryan Duckworth | 2021 | Ohio Wesleyan University | DIII |
| Ben Duncan | 2021 | Thomas More | NAIA |
| Dylan Gray | 2021 | Bluffton University | DIII |
| Caleb Jenkins | 2021 | University of Akron | DI |
| Noah Perkins | 2021 | Marietta College | DIII |
| Hunter Wilson | 2021 | Capital University | DIII |
| Blake Ewing | 2022 | Point Park University | NAIA |
| Mason Koons | 2022 | Cuyahoga Community College | JUCO |
| Joey Lopez | 2022 | Mount Vernon Nazarene | NAIA |
| Max Vosters | 2022 | Muskingum University | DIII |
