Grad Year | Years Lettered | College Commitment |
2014 | 2013 - 2014 | Bluffton University (DIII) |
Hitting Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | |||||||||||||||||
Season | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | BB | K | SB | AVG | OBP | SLG | OPS |
2014 | 26 | 89 | 75 | 20 | 17 | 3 | 0 | 0 | 9 | 10 | 1 | 8 | 7 | 2 | 0.267 | 0.326 | 0.307 | 0.633 |
Career | 26 | 89 | 75 | 20 | 17 | 3 | 0 | 0 | 9 | 10 | 1 | 8 | 7 | 2 | 0.267 | 0.326 | 0.307 | 0.633 |
GP: Games played, PA: Plate appearances, AB: At bats, H: Hits, 1B: Singles, 2B: Doubles, 3B: Triples, HR: Homeruns, RBI: Runs batted in, R: Runs scored, HBP: Hit by pitches, BB: Walks, K: Strikeouts, SB: Stolen bases, AVG: Batting average, OBP: On-base percentage, SLG: Slugging, OPS: On-base percentage plus slugging |
Pitching Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | ||||||||||||
Season | IP | GP | GS | W | L | S | H | R | ER | BB | K | HBP | ERA |
2013 | 53.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2014 | 29.2 | 7 | 6 | 1 | 4 | 0 | 28 | 25 | 15 | 22 | 25 | 6 | 3.54 | Career | 83.0 | 7 | 6 | 1 | 4 | 0 | 28 | 25 | 15 | 22 | 25 | 6 | 1.27 |
IP: Innings pitched, GP: Games pitched, GS: Games started, W: Wins, L: Losses, S: Saves, H: Hits, R: Runs allowed, ER: Earned runs allowed, BB: Walks, K: Strikeouts, HBP: Hit batters, ERA: Earned run average |
Awards & Honors | |
Season | Award |
2013 | Individual - Most Improved League - Honorable Mention |
2014 | Individual - Cy Young League - 2nd Team |