Hitting Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | BB | K | SB | AVG | OBP | SLG | OPS |
Davis, Connor | 26 | 82 | 73 | 18 | 11 | 7 | 0 | 0 | 9 | 14 | 1 | 7 | 11 | 4 | 0.247 | 0.317 | 0.342 | 0.660 |
Daylong, Zach | 26 | 89 | 75 | 20 | 17 | 3 | 0 | 0 | 9 | 10 | 1 | 8 | 7 | 2 | 0.267 | 0.326 | 0.307 | 0.633 |
Duke, Cameron | 10 | 30 | 22 | 7 | 5 | 2 | 0 | 0 | 1 | 5 | 3 | 4 | 6 | 1 | 0.318 | 0.483 | 0.409 | 0.892 |
DuPont, Brock | 9 | 15 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0.182 | 0.357 | 0.182 | 0.539 |
Goins, Andy | 26 | 76 | 71 | 23 | 13 | 9 | 1 | 0 | 13 | 11 | 0 | 3 | 16 | 4 | 0.324 | 0.347 | 0.479 | 0.826 |
Hatfield, Dalton | 26 | 96 | 89 | 30 | 25 | 5 | 0 | 0 | 11 | 12 | 0 | 5 | 10 | 3 | 0.337 | 0.372 | 0.393 | 0.766 |
Haynes, Drew | 26 | 95 | 86 | 29 | 23 | 5 | 1 | 0 | 11 | 18 | 1 | 7 | 10 | 12 | 0.337 | 0.394 | 0.419 | 0.812 |
Jenkins, Nick | 20 | 64 | 56 | 11 | 11 | 0 | 0 | 0 | 9 | 3 | 0 | 5 | 10 | 1 | 0.196 | 0.254 | 0.196 | 0.450 |
Kramb, Jacob | 10 | 33 | 29 | 8 | 7 | 1 | 0 | 0 | 2 | 3 | 0 | 4 | 6 | 3 | 0.276 | 0.364 | 0.310 | 0.674 |
Lehman, Jacob | 6 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0.250 | 0.400 | 0.250 | 0.650 |
Lemmerman, Justin | 14 | 39 | 32 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 1 | 4 | 2 | 2 | 0.063 | 0.184 | 0.063 | 0.247 |
Medley, Andrew | 4 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.400 | 0.400 | 0.400 | 0.800 |
Mounts, Warren | 13 | 24 | 22 | 4 | 3 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 5 | 1 | 0.182 | 0.217 | 0.227 | 0.445 |
Nikolaus, Stephen | 23 | 80 | 73 | 21 | 21 | 0 | 0 | 0 | 3 | 9 | 0 | 5 | 5 | 2 | 0.288 | 0.333 | 0.288 | 0.621 |
Rapp, Preston | 20 | 70 | 62 | 24 | 21 | 3 | 0 | 0 | 10 | 9 | 2 | 6 | 14 | 8 | 0.387 | 0.457 | 0.435 | 0.893 |
Snyder, AJ | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Tawney, Michael | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
Totals | 26 | 812 | 718 | 204 | 166 | 36 | 2 | 0 | 83 | 104 | 10 | 62 | 109 | 45 | 0.284 | 0.340 | 0.340 | 0.680 |
GP: Games played, PA: Plate appearances, AB: At bats, H: Hits, 1B: Singles, 2B: Doubles, 3B: Triples, HR: Homeruns, RBI: Runs batted in, R: Runs scored, HBP: Hit by pitches, BB: Walks, K: Strikeouts, SB: Stolen bases, AVG: Batting average, OBP: On-base percentage, SLG: Slugging, OPS: On-base percentage plus slugging |
Pitching Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | GP | GS | W | L | S | H | R | ER | BB | K | HBP | ERA |
Davis, Connor | 35.2 | 9 | 9 | 2 | 4 | 0 | 47 | 36 | 22 | 23 | 16 | 5 | 4.32 |
Daylong, Zach | 29.2 | 7 | 6 | 1 | 4 | 0 | 28 | 25 | 15 | 22 | 25 | 6 | 3.54 |
DuPont, Brock | 21.0 | 13 | 1 | 0 | 2 | 2 | 31 | 19 | 12 | 8 | 10 | 1 | 4.00 |
Goins, Andy | 27.2 | 7 | 6 | 2 | 3 | 0 | 31 | 28 | 24 | 19 | 13 | 3 | 6.07 |
Haynes, Drew | 17.2 | 8 | 0 | 3 | 1 | 0 | 21 | 8 | 6 | 3 | 5 | 2 | 2.38 |
Medley, Andrew | 19.2 | 4 | 2 | 1 | 1 | 0 | 25 | 15 | 10 | 10 | 8 | 2 | 3.56 |
Rapp, Preston | 8.1 | 3 | 2 | 1 | 0 | 0 | 7 | 5 | 3 | 6 | 4 | 0 | 2.52 |
Tawney, Michael | 9.1 | 9 | 0 | 0 | 1 | 0 | 17 | 10 | 4 | 2 | 3 | 0 | 3.00 |
Totals | 166.2 | 26 | 26 | 10 | 16 | 2 | 207 | 146 | 96 | 93 | 84 | 19 | 4.04 |
IP: Innings pitched, GP: Games pitched, GS: Games started, W: Wins, L: Losses, S: Saves, H: Hits, R: Runs allowed, ER: Earned runs allowed, BB: Walks, K: Strikeouts, HBP: Hit batters, ERA: Earned run average |