Grad Year | Years Lettered | College Commitment |
2015 | 2013 - 2015 | Thomas More University (DIII) |
Hitting Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | |||||||||||||||||
Season | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | BB | K | SB | AVG | OBP | SLG | OPS |
2014 | 20 | 64 | 56 | 11 | 11 | 0 | 0 | 0 | 9 | 3 | 0 | 5 | 10 | 1 | 0.196 | 0.254 | 0.196 | 0.450 |
2015 | 27 | 90 | 75 | 18 | 16 | 2 | 0 | 0 | 11 | 11 | 3 | 12 | 12 | 3 | 0.240 | 0.367 | 0.267 | 0.633 |
Career | 47 | 154 | 131 | 29 | 27 | 2 | 0 | 0 | 20 | 14 | 3 | 17 | 22 | 4 | 0.221 | 0.318 | 0.237 | 0.555 |
GP: Games played, PA: Plate appearances, AB: At bats, H: Hits, 1B: Singles, 2B: Doubles, 3B: Triples, HR: Homeruns, RBI: Runs batted in, R: Runs scored, HBP: Hit by pitches, BB: Walks, K: Strikeouts, SB: Stolen bases, AVG: Batting average, OBP: On-base percentage, SLG: Slugging, OPS: On-base percentage plus slugging |
Pitching Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | ||||||||||||
Season | IP | GP | GS | W | L | S | H | R | ER | BB | K | HBP | ERA | N/A |
IP: Innings pitched, GP: Games pitched, GS: Games started, W: Wins, L: Losses, S: Saves, H: Hits, R: Runs allowed, ER: Earned runs allowed, BB: Walks, K: Strikeouts, HBP: Hit batters, ERA: Earned run average |
Awards & Honors | |
Season | Award |
2015 | League - Scholar Athlete |