Hitting Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | BB | K | SB | AVG | OBP | SLG | OPS |
2010 | 27 | 0 | 0 | 63 | 0 | 7 | 0 | 4 | 47 | 0 | 0 | 34 | 0 | 24 | inf | inf | inf | 0.000 |
2011 | 29 | 0 | 0 | 32 | 0 | 7 | 0 | 1 | 19 | 0 | 0 | 17 | 0 | 25 | inf | inf | inf | 0.000 |
2012 | 24 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | inf | 0.000 |
2013 | 26 | 0 | 0 | 36 | 0 | 7 | 0 | 0 | 19 | 0 | 0 | 17 | 0 | 0 | inf | inf | inf | 0.000 |
2014 | 26 | 812 | 718 | 204 | 166 | 36 | 2 | 0 | 83 | 104 | 10 | 62 | 109 | 45 | 0.284 | 0.340 | 0.340 | 0.680 |
2015 | 27 | 871 | 742 | 220 | 182 | 28 | 10 | 0 | 121 | 168 | 22 | 88 | 119 | 52 | 0.296 | 0.379 | 0.361 | 0.740 |
2016 | 28 | 835 | 723 | 192 | 165 | 24 | 4 | 1 | 94 | 111 | 20 | 73 | 131 | 57 | 0.266 | 0.341 | 0.317 | 0.658 |
2017 | 29 | 875 | 748 | 231 | 193 | 27 | 8 | 3 | 119 | 146 | 30 | 69 | 129 | 71 | 0.309 | 0.377 | 0.378 | 0.755 |
2018 | 28 | 930 | 780 | 237 | 189 | 41 | 4 | 3 | 123 | 163 | 28 | 107 | 145 | 86 | 0.304 | 0.400 | 0.378 | 0.778 |
2019 | 30 | 917 | 777 | 204 | 157 | 35 | 5 | 7 | 115 | 149 | 23 | 103 | 150 | 42 | 0.263 | 0.360 | 0.347 | 0.707 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
GP: Games played, PA: Plate appearances, AB: At bats, H: Hits, 1B: Singles, 2B: Doubles, 3B: Triples, HR: Homeruns, RBI: Runs batted in, R: Runs scored, HBP: Hit by pitches, BB: Walks, K: Strikeouts, SB: Stolen bases, AVG: Batting average, OBP: On-base percentage, SLG: Slugging, OPS: On-base percentage plus slugging |
Pitching Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | IP | GP | GS | W | L | S | H | R | ER | BB | K | HBP | ERA |
2010 | 0.0 | 27 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2011 | 106.1 | 29 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2012 | 62.1 | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 0 | 0.00 |
2013 | 112.1 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0.00 |
2014 | 166.2 | 26 | 26 | 10 | 16 | 2 | 207 | 146 | 96 | 93 | 84 | 19 | 4.04 |
2015 | 183.2 | 27 | 27 | 17 | 8 | 4 | 173 | 118 | 75 | 76 | 128 | 21 | 2.87 |
2016 | 187.2 | 28 | 28 | 14 | 14 | 4 | 170 | 116 | 74 | 79 | 142 | 35 | 2.77 |
2017 | 190.2 | 29 | 29 | 15 | 13 | 3 | 182 | 115 | 74 | 91 | 142 | 37 | 2.72 |
2018 | 194.1 | 28 | 28 | 17 | 11 | 2 | 173 | 120 | 84 | 90 | 177 | 23 | 3.03 |
2019 | 199 | 30 | 30 | 17 | 13 | 1 | 222 | 132 | 87 | 78 | 129 | 14 | 3.06 |
2020 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
IP: Innings pitched, GP: Games pitched, GS: Games started, W: Wins, L: Losses, S: Saves, H: Hits, R: Runs allowed, ER: Earned runs allowed, BB: Walks, K: Strikeouts, HBP: Hit batters, ERA: Earned run average |