Hitting Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | BB | K | SB | AVG | OBP | SLG | OPS |
Bennettt, Beau | 16 | 53 | 45 | 9 | 8 | 1 | 0 | 0 | 6 | 8 | 0 | 7 | 13 | 1 | 0.200 | 0.308 | 0.222 | 0.530 |
Caruso, Nick | 14 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
Collins, Cameron | 23 | 76 | 60 | 14 | 7 | 6 | 0 | 1 | 10 | 7 | 1 | 13 | 22 | 0 | 0.233 | 0.378 | 0.383 | 0.762 |
Ewing, Blake | 23 | 82 | 68 | 21 | 15 | 5 | 0 | 1 | 10 | 14 | 7 | 7 | 5 | 1 | 0.309 | 0.427 | 0.426 | 0.853 |
Hanson, Carter | 25 | 95 | 78 | 20 | 14 | 2 | 1 | 3 | 20 | 18 | 2 | 14 | 18 | 10 | 0.256 | 0.379 | 0.423 | 0.802 |
Houser, Hunter | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Jenkins, Christian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Koons, Alex | 21 | 58 | 48 | 15 | 7 | 4 | 2 | 2 | 18 | 10 | 2 | 6 | 10 | 2 | 0.313 | 0.397 | 0.604 | 1.001 |
Koons, Mason | 25 | 101 | 86 | 27 | 20 | 5 | 2 | 0 | 7 | 19 | 1 | 13 | 23 | 5 | 0.314 | 0.410 | 0.419 | 0.829 |
Lopez, Joey | 25 | 88 | 70 | 17 | 9 | 6 | 1 | 1 | 10 | 19 | 2 | 15 | 23 | 7 | 0.243 | 0.391 | 0.400 | 0.791 |
Miller, Andrew | 25 | 91 | 79 | 21 | 19 | 2 | 0 | 0 | 8 | 8 | 1 | 8 | 11 | 2 | 0.266 | 0.341 | 0.291 | 0.632 |
North, Brandon | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
Ritch, Robbie | 13 | 42 | 34 | 7 | 6 | 1 | 0 | 0 | 3 | 4 | 1 | 6 | 15 | 0 | 0.260 | 0.333 | 0.235 | 0.569 |
Rygalski, Evan | 25 | 83 | 60 | 17 | 15 | 2 | 0 | 0 | 11 | 19 | 6 | 9 | 11 | 4 | 0.283 | 0.416 | 0.317 | 0.732 |
Vosters, Max | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 |
Williams, Ethan | 14 | 27 | 21 | 4 | 3 | 1 | 0 | 0 | 3 | 3 | 0 | 5 | 10 | 0 | 0.190 | 0.346 | 0.238 | 0.584 |
Totals | 24 | 808 | 660 | 175 | 125 | 36 | 6 | 8 | 109 | 133 | 23 | 103 | 165 | 32 | 0.265 | 0.373 | 0.374 | 0.747 |
GP: Games played, PA: Plate appearances, AB: At bats, H: Hits, 1B: Singles, 2B: Doubles, 3B: Triples, HR: Homeruns, RBI: Runs batted in, R: Runs scored, HBP: Hit by pitches, BB: Walks, K: Strikeouts, SB: Stolen bases, AVG: Batting average, OBP: On-base percentage, SLG: Slugging, OPS: On-base percentage plus slugging |
Pitching Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | GP | GS | W | L | S | H | R | ER | BB | K | HBP | ERA |
Contreras, Diego | 30.1 | 7 | 5 | 2 | 3 | 0 | 39 | 29 | 21 | 19 | 15 | 1 | 4.85 |
Hanson, Carter | 20.0 | 8 | 2 | 1 | 2 | 0 | 21 | 14 | 7 | 14 | 16 | 4 | 2.45 |
Houser, Hunter | 3.0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 2 | 1 | 4.67 |
Koons, Mason | 8.0 | 5 | 0 | 1 | 0 | 0 | 6 | 5 | 5 | 6 | 6 | 0 | 4.38 |
Lopez, Joey | 24.1 | 7 | 3 | 2 | 2 | 0 | 23 | 21 | 12 | 16 | 32 | 3 | 3.45 |
Ritch, Robbie | 3.0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 7 | 2 | 3 | 1 | 16.33 |
Vosters, Max | 57.1 | 10 | 10 | 3 | 5 | 0 | 58 | 44 | 21 | 16 | 50 | 10 | 2.56 |
Williams, Ethan | 25.1 | 8 | 4 | 1 | 2 | 0 | 16 | 19 | 9 | 25 | 18 | 6 | 2.49 |
Totals | 171.1 | 24 | 25 | 10 | 14 | 0 | 171 | 143 | 84 | 98 | 142 | 26 | 3.44 |
IP: Innings pitched, GP: Games pitched, GS: Games started, W: Wins, L: Losses, S: Saves, H: Hits, R: Runs allowed, ER: Earned runs allowed, BB: Walks, K: Strikeouts, HBP: Hit batters, ERA: Earned run average |