Grad Year | Years Lettered | College Commitment |
2024 | 2021 - 2022 |
Hitting Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | |||||||||||||||||
Season | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | BB | K | SB | AVG | OBP | SLG | OPS |
2021 | 11 | 30 | 26 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 7 | 0 | 0.115 | 0.143 | 0.154 | 0.297 |
2022 | 25 | 83 | 60 | 17 | 15 | 2 | 0 | 0 | 11 | 19 | 6 | 9 | 11 | 4 | 0.283 | 0.416 | 0.317 | 0.732 |
Career | 36 | 113 | 86 | 20 | 17 | 3 | 0 | 0 | 12 | 21 | 6 | 10 | 18 | 4 | 0.233 | 0.319 | 0.267 | 0.586 |
GP: Games played, PA: Plate appearances, AB: At bats, H: Hits, 1B: Singles, 2B: Doubles, 3B: Triples, HR: Homeruns, RBI: Runs batted in, R: Runs scored, HBP: Hit by pitches, BB: Walks, K: Strikeouts, SB: Stolen bases, AVG: Batting average, OBP: On-base percentage, SLG: Slugging, OPS: On-base percentage plus slugging |
Pitching Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | ||||||||||||
Season | IP | GP | GS | W | L | S | H | R | ER | BB | K | HBP | ERA | N/A |
IP: Innings pitched, GP: Games pitched, GS: Games started, W: Wins, L: Losses, S: Saves, H: Hits, R: Runs allowed, ER: Earned runs allowed, BB: Walks, K: Strikeouts, HBP: Hit batters, ERA: Earned run average |