Hitting Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | BB | K | SB | AVG | OBP | SLG | OPS |
Bennettt, Beau | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Caudill, Scott | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Conley, Kyle | 14 | 46 | 34 | 3 | 2 | 1 | 0 | 0 | 2 | 6 | 3 | 8 | 18 | 2 | 0.088 | 0.311 | 0.118 | 0.429 |
Custer, Andrew | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
Duckworth, Ryan | 18 | 56 | 47 | 9 | 5 | 2 | 2 | 0 | 2 | 5 | 1 | 6 | 13 | 1 | 0.191 | 0.296 | 0.319 | 0.615 |
Duncan, Ben | 27 | 90 | 77 | 16 | 12 | 2 | 1 | 1 | 15 | 7 | 0 | 7 | 14 | 1 | 0.226 | 0.281 | 0.345 | 0.626 |
Gray, Dylan | 26 | 96 | 87 | 32 | 21 | 10 | 0 | 1 | 17 | 13 | 3 | 6 | 18 | 1 | 0.368 | 0.427 | 0.517 | 0.944 |
Hanson, Carter | 27 | 94 | 77 | 25 | 14 | 7 | 1 | 3 | 17 | 16 | 0 | 15 | 12 | 12 | 0.325 | 0.426 | 0.558 | 0.984 |
Jenkins, Caleb | 10 | 26 | 20 | 4 | 3 | 1 | 0 | 0 | 2 | 3 | 1 | 4 | 8 | 1 | 0.200 | 0.360 | 0.250 | 0.610 |
Koons, Mason | 27 | 104 | 87 | 34 | 24 | 9 | 0 | 1 | 11 | 22 | 3 | 12 | 11 | 12 | 0.391 | 0.471 | 0.529 | 1.000 |
Lopez, Joey | 25 | 88 | 73 | 20 | 17 | 1 | 1 | 1 | 7 | 19 | 7 | 5 | 20 | 7 | 0.274 | 0.376 | 0.356 | 0.733 |
Reese, Zach | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Ridolfo, Cameron | 15 | 43 | 34 | 11 | 11 | 0 | 0 | 0 | 6 | 7 | 0 | 8 | 8 | 1 | 0.324 | 0.442 | 0.324 | 0.765 |
Rygalski, Evan | 11 | 30 | 26 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 7 | 0 | 0.115 | 0.143 | 0.154 | 0.297 |
VanVorhis, Caden | 22 | 72 | 61 | 14 | 10 | 4 | 0 | 0 | 7 | 7 | 5 | 6 | 7 | 2 | 0.230 | 0.347 | 0.295 | 0.642 |
Vosters, Max | 3 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.250 | 0.333 | 0.250 | 0.583 |
Wilson, Hunter | 26 | 81 | 67 | 16 | 12 | 1 | 3 | 0 | 9 | 15 | 1 | 10 | 12 | 3 | 0.239 | 0.338 | 0.343 | 0.681 |
Totals | 27 | 838 | 700 | 190 | 135 | 39 | 8 | 7 | 97 | 122 | 24 | 89 | 153 | 43 | 0.271 | 0.362 | 0.379 | 0.741 |
GP: Games played, PA: Plate appearances, AB: At bats, H: Hits, 1B: Singles, 2B: Doubles, 3B: Triples, HR: Homeruns, RBI: Runs batted in, R: Runs scored, HBP: Hit by pitches, BB: Walks, K: Strikeouts, SB: Stolen bases, AVG: Batting average, OBP: On-base percentage, SLG: Slugging, OPS: On-base percentage plus slugging |
Pitching Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | GP | GS | W | L | S | H | R | ER | BB | K | HBP | ERA |
Caudill, Scott | 0.2 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 42.00 |
Conley, Kyle | 1.1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 5.25 |
Custer, Andrew | 12.1 | 4 | 2 | 2 | 0 | 0 | 10 | 6 | 5 | 2 | 9 | 2 | 2.84 |
Duncan, Ben | 28.0 | 8 | 5 | 0 | 2 | 0 | 28 | 29 | 19 | 26 | 38 | 5 | 4.75 |
Hanson, Carter | 21.1 | 7 | 3 | 1 | 6 | 0 | 32 | 36 | 18 | 16 | 15 | 4 | 5.91 |
Jenkins, Caleb | 4.0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 0 | 0.00 |
Koons, Mason | 44.0 | 8 | 7 | 4 | 2 | 0 | 40 | 19 | 11 | 11 | 37 | 3 | 1.75 |
Perkins, Noah | 10.0 | 4 | 1 | 1 | 0 | 0 | 10 | 5 | 5 | 5 | 6 | 0 | 3.50 |
Reese, Zach | 4.1 | 5 | 0 | 0 | 0 | 0 | 11 | 9 | 8 | 0 | 2 | 1 | 12.92 |
Vosters, Max | 46.1 | 8 | 7 | 1 | 6 | 0 | 38 | 27 | 17 | 16 | 31 | 9 | 2.57 |
Wilson, Hunter | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 14.00 |
Totals | 173.1 | 27 | 26 | 10 | 16 | 0 | 177 | 139 | 90 | 83 | 143 | 26 | 3.64 |
IP: Innings pitched, GP: Games pitched, GS: Games started, W: Wins, L: Losses, S: Saves, H: Hits, R: Runs allowed, ER: Earned runs allowed, BB: Walks, K: Strikeouts, HBP: Hit batters, ERA: Earned run average |