Head Coach: Xander Uxley
| Number | Player | Grade | Positions |
|---|---|---|---|
| 18 | Caudill, Scott | 11 | P, C, 3B |
| 19 | Conley, Kyle | 11 | P, 3B |
| 16 | Custer, Andrew | 10 | P |
| 10 | Duckworth, Ryan | 12 | 2B |
| 2 | Duncan, Ben | 12 | P, OF |
| 33 | Gray, Dylan | 12 | 1B, OF |
| 7 | Hanson, Carter | 10 | P, 1B, 3B |
| 25 | Jenkins, Caleb | 12 | P, 3B, SS |
| 6 | Koons, Mason | 11 | P, SS, OF |
| 5 | Lopez, Joey | 11 | P, OF |
| 9 | Perkins, Noah | 12 | P |
| 17 | Reese, Zach | 11 | P, OF |
| 15 | Ridolfo, Cameron | 12 | C |
| 11 | Rygalski, Evan | 9 | 2B, 3B |
| 23 | VanVorhis, Caden | 11 | C, OF |
| 4 | Vosters, Max | 11 | P |
| 3 | Wilson, Hunter | 12 | P, OF |
