Grad Year | Years Lettered | College Commitment |
2023 | 2021 - 2022 |
Hitting Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | |||||||||||||||||
Season | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | BB | K | SB | AVG | OBP | SLG | OPS |
2021 | 27 | 94 | 77 | 25 | 14 | 7 | 1 | 3 | 17 | 16 | 0 | 15 | 12 | 12 | 0.325 | 0.426 | 0.558 | 0.984 |
2022 | 25 | 95 | 78 | 20 | 14 | 2 | 1 | 3 | 20 | 18 | 2 | 14 | 18 | 10 | 0.256 | 0.379 | 0.423 | 0.802 |
Career | 52 | 189 | 155 | 45 | 28 | 9 | 2 | 6 | 37 | 34 | 2 | 29 | 30 | 22 | 0.290 | 0.402 | 0.490 | 0.892 |
GP: Games played, PA: Plate appearances, AB: At bats, H: Hits, 1B: Singles, 2B: Doubles, 3B: Triples, HR: Homeruns, RBI: Runs batted in, R: Runs scored, HBP: Hit by pitches, BB: Walks, K: Strikeouts, SB: Stolen bases, AVG: Batting average, OBP: On-base percentage, SLG: Slugging, OPS: On-base percentage plus slugging |
Pitching Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | ||||||||||||
Season | IP | GP | GS | W | L | S | H | R | ER | BB | K | HBP | ERA |
2021 | 21.1 | 7 | 3 | 1 | 6 | 0 | 32 | 36 | 18 | 16 | 15 | 4 | 5.91 |
2022 | 20.0 | 8 | 2 | 1 | 2 | 0 | 21 | 14 | 7 | 14 | 16 | 4 | 2.45 | Career | 41.1 | 15 | 5 | 2 | 8 | 0 | 53 | 50 | 25 | 30 | 31 | 8 | 4.26 |
IP: Innings pitched, GP: Games pitched, GS: Games started, W: Wins, L: Losses, S: Saves, H: Hits, R: Runs allowed, ER: Earned runs allowed, BB: Walks, K: Strikeouts, HBP: Hit batters, ERA: Earned run average |
Awards & Honors | |
Season | Award |
2022 | League - Special Mention |