Hitting Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | BB | K | SB | AVG | OBP | SLG | OPS |
Barren, Jake | 9 | 16 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 0.133 | 0.133 | 0.133 | 0.267 |
Charley, Andrew | 11 | 20 | 13 | 5 | 5 | 0 | 0 | 0 | 4 | 3 | 1 | 4 | 5 | 3 | 0.385 | 0.526 | 0.385 | 0.911 |
Creed, Bryson | 10 | 19 | 15 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 1 | 4 | 0.067 | 0.263 | 0.067 | 0.330 |
Davis, Connor | 27 | 93 | 84 | 22 | 22 | 2 | 0 | 0 | 7 | 16 | 1 | 5 | 8 | 10 | 0.286 | 0.326 | 0.310 | 0.636 |
Davis, Kyle | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Duke, Cameron | 28 | 94 | 86 | 27 | 22 | 5 | 0 | 0 | 10 | 14 | 2 | 4 | 2 | 11 | 0.314 | 0.351 | 0.372 | 0.723 |
Goins, Andy | 24 | 75 | 63 | 17 | 15 | 2 | 0 | 0 | 7 | 10 | 3 | 9 | 13 | 0 | 0.270 | 0.387 | 0.302 | 0.688 |
Kramb, Jacob | 25 | 76 | 68 | 17 | 15 | 2 | 0 | 0 | 11 | 8 | 3 | 2 | 20 | 7 | 0.250 | 0.293 | 0.279 | 0.573 |
Lehman, Tyler | 25 | 76 | 64 | 16 | 10 | 3 | 3 | 0 | 8 | 8 | 1 | 9 | 22 | 2 | 0.250 | 0.347 | 0.391 | 0.737 |
McDaniel, Brendan | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
Meade, Brandon | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Medley, Andrew | 18 | 45 | 40 | 8 | 7 | 1 | 0 | 0 | 3 | 5 | 0 | 5 | 8 | 1 | 0.200 | 0.289 | 0.225 | 0.514 |
Murphy, Mac | 7 | 11 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0.222 | 0.364 | 0.222 | 0.586 |
Nikolaus, Stephen | 27 | 93 | 78 | 25 | 20 | 4 | 1 | 0 | 13 | 16 | 2 | 11 | 8 | 9 | 0.321 | 0.413 | 0.397 | 0.810 |
Rasmussen, Jack | 26 | 83 | 75 | 27 | 23 | 3 | 0 | 1 | 13 | 11 | 0 | 6 | 12 | 6 | 0.360 | 0.402 | 0.440 | 0.842 |
Sluzele, Anthony | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 0.200 | 0.200 | 0.200 | 0.400 |
Snyder, AJ | 27 | 84 | 70 | 16 | 15 | 1 | 0 | 0 | 12 | 5 | 5 | 7 | 12 | 1 | 0.229 | 0.341 | 0.243 | 0.584 |
Winters, Isaiah | 13 | 40 | 34 | 5 | 4 | 1 | 0 | 0 | 1 | 5 | 0 | 6 | 6 | 1 | 0.147 | 0.275 | 0.176 | 0.451 |
Totals | 28 | 835 | 723 | 192 | 165 | 24 | 4 | 1 | 94 | 111 | 20 | 73 | 131 | 57 | 0.266 | 0.341 | 0.317 | 0.658 |
GP: Games played, PA: Plate appearances, AB: At bats, H: Hits, 1B: Singles, 2B: Doubles, 3B: Triples, HR: Homeruns, RBI: Runs batted in, R: Runs scored, HBP: Hit by pitches, BB: Walks, K: Strikeouts, SB: Stolen bases, AVG: Batting average, OBP: On-base percentage, SLG: Slugging, OPS: On-base percentage plus slugging |
Pitching Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | GP | GS | W | L | S | H | R | ER | BB | K | HBP | ERA |
Barren, Jake | 31.1 | 11 | 2 | 4 | 1 | 1 | 27 | 16 | 7 | 9 | 31 | 3 | 1.56 |
Davis, Connor | 50.0 | 12 | 8 | 4 | 5 | 0 | 44 | 36 | 21 | 24 | 48 | 15 | 2.94 |
Davis, Kyle | 20.0 | 4 | 4 | 1 | 0 | 0 | 18 | 12 | 8 | 3 | 10 | 2 | 2.80 |
Goins, Andy | 12.2 | 3 | 3 | 0 | 2 | 0 | 20 | 14 | 10 | 9 | 6 | 0 | 5.53 |
Kramb, Jacob | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
McDaniel, Brendan | 6.0 | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 3 | 6 | 3 | 0 | 3.50 |
Medley, Andrew | 4.0 | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 6 | 2 | 0 | 1 | 10.50 |
Nikolaus, Stephen | 26.2 | 5 | 5 | 3 | 2 | 0 | 20 | 11 | 5 | 13 | 22 | 7 | 1.31 |
Norris, Jake | 11.0 | 2 | 2 | 0 | 2 | 0 | 16 | 7 | 7 | 1 | 4 | 1 | 4.46 |
Rasmussen, Jack | 25.0 | 9 | 3 | 2 | 1 | 3 | 13 | 9 | 7 | 12 | 18 | 6 | 1.96 |
Totals | 187.2 | 28 | 28 | 14 | 14 | 4 | 170 | 116 | 74 | 79 | 142 | 35 | 2.77 |
IP: Innings pitched, GP: Games pitched, GS: Games started, W: Wins, L: Losses, S: Saves, H: Hits, R: Runs allowed, ER: Earned runs allowed, BB: Walks, K: Strikeouts, HBP: Hit batters, ERA: Earned run average |