Grad Year | Years Lettered | College Commitment |
2016 | 2014 - 2016 |
Hitting Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | |||||||||||||||||
Season | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | BB | K | SB | AVG | OBP | SLG | OPS |
2014 | 4 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.400 | 0.400 | 0.400 | 0.800 |
2015 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2016 | 18 | 45 | 40 | 8 | 7 | 1 | 0 | 0 | 3 | 5 | 0 | 5 | 8 | 1 | 0.200 | 0.289 | 0.225 | 0.514 |
Career | 23 | 54 | 48 | 10 | 9 | 1 | 0 | 0 | 4 | 5 | 0 | 5 | 9 | 1 | 0.208 | 0.278 | 0.229 | 0.507 |
GP: Games played, PA: Plate appearances, AB: At bats, H: Hits, 1B: Singles, 2B: Doubles, 3B: Triples, HR: Homeruns, RBI: Runs batted in, R: Runs scored, HBP: Hit by pitches, BB: Walks, K: Strikeouts, SB: Stolen bases, AVG: Batting average, OBP: On-base percentage, SLG: Slugging, OPS: On-base percentage plus slugging |
Pitching Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | ||||||||||||
Season | IP | GP | GS | W | L | S | H | R | ER | BB | K | HBP | ERA |
2014 | 19.2 | 4 | 2 | 1 | 1 | 0 | 25 | 15 | 10 | 10 | 8 | 2 | 3.56 |
2015 | 16.0 | 4 | 3 | 1 | 0 | 0 | 11 | 8 | 6 | 2 | 9 | 2 | 2.63 |
2016 | 4.0 | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 6 | 2 | 0 | 1 | 10.50 | Career | 39.2 | 9 | 5 | 2 | 1 | 0 | 43 | 29 | 22 | 14 | 17 | 5 | 3.93 |
IP: Innings pitched, GP: Games pitched, GS: Games started, W: Wins, L: Losses, S: Saves, H: Hits, R: Runs allowed, ER: Earned runs allowed, BB: Walks, K: Strikeouts, HBP: Hit batters, ERA: Earned run average |