Hitting Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | BB | K | SB | AVG | OBP | SLG | OPS |
Barren, Jake | 6 | 13 | 10 | 3 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 3 | 1 | 1 | 0.300 | 0.462 | 0.600 | 1.062 |
Casey, Drew | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
Davis, Connor | 26 | 92 | 79 | 24 | 21 | 3 | 0 | 0 | 13 | 18 | 5 | 5 | 12 | 3 | 0.304 | 0.374 | 0.342 | 0.715 |
Davis, Kyle | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.667 | 1.000 |
Duke, Cameron | 24 | 84 | 76 | 19 | 19 | 0 | 0 | 0 | 9 | 8 | 3 | 5 | 4 | 7 | 0.250 | 0.321 | 0.250 | 0.571 |
DuPont, Brock | 6 | 12 | 11 | 6 | 6 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 1 | 1 | 0.545 | 0.583 | 0.545 | 1.129 |
Goins, Andy | 25 | 91 | 73 | 20 | 13 | 6 | 1 | 0 | 18 | 16 | 2 | 15 | 14 | 5 | 0.274 | 0.407 | 0.384 | 0.790 |
Hatfield, Dalton | 25 | 89 | 80 | 29 | 23 | 4 | 2 | 0 | 15 | 20 | 1 | 3 | 12 | 6 | 0.362 | 0.375 | 0.463 | 0.838 |
Haynes, Drew | 26 | 92 | 72 | 16 | 10 | 4 | 2 | 0 | 10 | 16 | 3 | 13 | 22 | 3 | 0.222 | 0.356 | 0.333 | 0.689 |
Jenkins, Nick | 27 | 90 | 75 | 18 | 16 | 2 | 0 | 0 | 11 | 11 | 3 | 12 | 12 | 3 | 0.240 | 0.367 | 0.267 | 0.633 |
Kramb, Jacob | 20 | 61 | 54 | 13 | 9 | 1 | 3 | 0 | 5 | 9 | 3 | 4 | 14 | 6 | 0.241 | 0.328 | 0.370 | 0.698 |
Lehman, Jacob | 3 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0.500 | 0.400 | 0.750 | 1.150 |
Lemmerman, Justin | 7 | 19 | 15 | 6 | 6 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 1 | 2 | 0.400 | 0.500 | 0.400 | 0.900 |
Medley, Andrew | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Nikolaus, Stephen | 25 | 93 | 83 | 33 | 31 | 1 | 1 | 0 | 14 | 22 | 0 | 8 | 9 | 3 | 0.398 | 0.446 | 0.434 | 0.879 |
Rapp, Preston | 25 | 89 | 77 | 20 | 17 | 3 | 0 | 0 | 11 | 22 | 0 | 11 | 11 | 11 | 0.260 | 0.352 | 0.299 | 0.651 |
Sluzele, Anthony | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0.000 | 1.000 | 0.000 | 0.000 |
Snyder, AJ | 13 | 31 | 25 | 9 | 8 | 1 | 0 | 0 | 2 | 6 | 1 | 4 | 4 | 0 | 0.360 | 0.452 | 0.400 | 0.852 |
Totals | 27 | 871 | 742 | 220 | 182 | 28 | 10 | 0 | 121 | 168 | 22 | 88 | 119 | 52 | 0.296 | 0.379 | 0.361 | 0.740 |
GP: Games played, PA: Plate appearances, AB: At bats, H: Hits, 1B: Singles, 2B: Doubles, 3B: Triples, HR: Homeruns, RBI: Runs batted in, R: Runs scored, HBP: Hit by pitches, BB: Walks, K: Strikeouts, SB: Stolen bases, AVG: Batting average, OBP: On-base percentage, SLG: Slugging, OPS: On-base percentage plus slugging |
Pitching Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | GP | GS | W | L | S | H | R | ER | BB | K | HBP | ERA |
Barren, Jake | 18.2 | 9 | 1 | 1 | 2 | 1 | 21 | 20 | 15 | 9 | 13 | 0 | 5.63 |
Davis, Connor | 50.0 | 10 | 9 | 6 | 2 | 0 | 32 | 16 | 13 | 22 | 50 | 7 | 1.82 |
Davis, Kyle | 9.1 | 3 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 1 | 6 | 3 | 1.50 |
DuPont, Brock | 36.0 | 8 | 6 | 4 | 1 | 0 | 42 | 20 | 13 | 9 | 20 | 2 | 2.53 |
Goins, Andy | 34.0 | 8 | 7 | 2 | 3 | 0 | 39 | 28 | 9 | 18 | 20 | 2 | 1.85 |
Kramb, Jacob | 3.0 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 3 | 2.33 |
McDaniel, Brendan | 5.1 | 5 | 0 | 1 | 0 | 1 | 8 | 9 | 8 | 5 | 3 | 1 | 10.50 |
Medley, Andrew | 16.0 | 4 | 3 | 1 | 0 | 0 | 11 | 8 | 6 | 2 | 9 | 2 | 2.63 |
Nikolaus, Stephen | 2.0 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 3 | 2 | 0 | 1 | 10.50 |
Rapp, Preston | 9.1 | 5 | 1 | 1 | 0 | 1 | 8 | 6 | 5 | 7 | 7 | 0 | 3.75 |
Totals | 183.2 | 27 | 27 | 17 | 8 | 4 | 173 | 118 | 75 | 76 | 128 | 21 | 2.87 |
IP: Innings pitched, GP: Games pitched, GS: Games started, W: Wins, L: Losses, S: Saves, H: Hits, R: Runs allowed, ER: Earned runs allowed, BB: Walks, K: Strikeouts, HBP: Hit batters, ERA: Earned run average |