Grad Year | Years Lettered | College Commitment |
2016 | 2014 - 2016 |
Hitting Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | |||||||||||||||||
Season | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | BB | K | SB | AVG | OBP | SLG | OPS |
2014 | 23 | 80 | 73 | 21 | 21 | 0 | 0 | 0 | 3 | 9 | 0 | 5 | 5 | 2 | 0.288 | 0.333 | 0.288 | 0.621 |
2015 | 25 | 93 | 83 | 33 | 31 | 1 | 1 | 0 | 14 | 22 | 0 | 8 | 9 | 3 | 0.398 | 0.446 | 0.434 | 0.879 |
2016 | 27 | 93 | 78 | 25 | 20 | 4 | 1 | 0 | 13 | 16 | 2 | 11 | 8 | 9 | 0.321 | 0.413 | 0.397 | 0.810 |
Career | 75 | 266 | 234 | 79 | 72 | 5 | 2 | 0 | 30 | 47 | 2 | 24 | 22 | 14 | 0.338 | 0.395 | 0.376 | 0.771 |
GP: Games played, PA: Plate appearances, AB: At bats, H: Hits, 1B: Singles, 2B: Doubles, 3B: Triples, HR: Homeruns, RBI: Runs batted in, R: Runs scored, HBP: Hit by pitches, BB: Walks, K: Strikeouts, SB: Stolen bases, AVG: Batting average, OBP: On-base percentage, SLG: Slugging, OPS: On-base percentage plus slugging |
Pitching Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | ||||||||||||
Season | IP | GP | GS | W | L | S | H | R | ER | BB | K | HBP | ERA |
2015 | 2.0 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 3 | 2 | 0 | 1 | 10.50 |
2016 | 26.2 | 5 | 5 | 3 | 2 | 0 | 20 | 11 | 5 | 13 | 22 | 7 | 1.31 | Career | 28.2 | 6 | 5 | 4 | 2 | 0 | 23 | 15 | 8 | 15 | 22 | 8 | 1.99 |
IP: Innings pitched, GP: Games pitched, GS: Games started, W: Wins, L: Losses, S: Saves, H: Hits, R: Runs allowed, ER: Earned runs allowed, BB: Walks, K: Strikeouts, HBP: Hit batters, ERA: Earned run average |
Awards & Honors | |
Season | Award |
2014 | Individual - Most Improved |
2015 | Individual - Silver Slugger League - 2nd Team District - Honorable Mention |
2016 | Individual - Jaguar Award League - Special Mention |