Grad Year | Years Lettered | College Commitment |
2016 | 2014 - 2016 | Lynn University (DII) |
Hitting Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | |||||||||||||||||
Season | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | BB | K | SB | AVG | OBP | SLG | OPS |
2014 | 26 | 82 | 73 | 18 | 11 | 7 | 0 | 0 | 9 | 14 | 1 | 7 | 11 | 4 | 0.247 | 0.317 | 0.342 | 0.660 |
2015 | 26 | 92 | 79 | 24 | 21 | 3 | 0 | 0 | 13 | 18 | 5 | 5 | 12 | 3 | 0.304 | 0.374 | 0.342 | 0.715 |
2016 | 27 | 93 | 84 | 22 | 22 | 2 | 0 | 0 | 7 | 16 | 1 | 5 | 8 | 10 | 0.286 | 0.326 | 0.310 | 0.636 |
Career | 79 | 267 | 236 | 64 | 54 | 12 | 0 | 0 | 29 | 48 | 7 | 17 | 31 | 17 | 0.271 | 0.330 | 0.331 | 0.660 |
GP: Games played, PA: Plate appearances, AB: At bats, H: Hits, 1B: Singles, 2B: Doubles, 3B: Triples, HR: Homeruns, RBI: Runs batted in, R: Runs scored, HBP: Hit by pitches, BB: Walks, K: Strikeouts, SB: Stolen bases, AVG: Batting average, OBP: On-base percentage, SLG: Slugging, OPS: On-base percentage plus slugging |
Pitching Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | ||||||||||||
Season | IP | GP | GS | W | L | S | H | R | ER | BB | K | HBP | ERA |
2014 | 35.2 | 9 | 9 | 2 | 4 | 0 | 47 | 36 | 22 | 23 | 16 | 5 | 4.32 |
2015 | 50.0 | 10 | 9 | 6 | 2 | 0 | 32 | 16 | 13 | 22 | 50 | 7 | 1.82 |
2016 | 50.0 | 12 | 8 | 4 | 5 | 0 | 44 | 36 | 21 | 24 | 48 | 15 | 2.94 | Career | 135.2 | 31 | 26 | 12 | 11 | 0 | 123 | 88 | 56 | 69 | 114 | 27 | 2.90 |
IP: Innings pitched, GP: Games pitched, GS: Games started, W: Wins, L: Losses, S: Saves, H: Hits, R: Runs allowed, ER: Earned runs allowed, BB: Walks, K: Strikeouts, HBP: Hit batters, ERA: Earned run average |
Awards & Honors | |
Season | Award |
2015 | Individual - Cy Young League - 1st Team District - 2nd Team |
2016 | Individual - Gold Glove League - 2nd Team |