Grad Year | Years Lettered | College Commitment |
2015 | 2014 - 2015 |
Hitting Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | |||||||||||||||||
Season | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | BB | K | SB | AVG | OBP | SLG | OPS |
2014 | 9 | 15 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0.182 | 0.357 | 0.182 | 0.539 |
2015 | 6 | 12 | 11 | 6 | 6 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 1 | 1 | 0.545 | 0.583 | 0.545 | 1.129 |
Career | 15 | 27 | 22 | 8 | 8 | 0 | 0 | 0 | 4 | 5 | 0 | 4 | 5 | 2 | 0.364 | 0.444 | 0.364 | 0.808 |
GP: Games played, PA: Plate appearances, AB: At bats, H: Hits, 1B: Singles, 2B: Doubles, 3B: Triples, HR: Homeruns, RBI: Runs batted in, R: Runs scored, HBP: Hit by pitches, BB: Walks, K: Strikeouts, SB: Stolen bases, AVG: Batting average, OBP: On-base percentage, SLG: Slugging, OPS: On-base percentage plus slugging |
Pitching Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | ||||||||||||
Season | IP | GP | GS | W | L | S | H | R | ER | BB | K | HBP | ERA |
2014 | 21.0 | 13 | 1 | 0 | 2 | 2 | 31 | 19 | 12 | 8 | 10 | 1 | 4.00 |
2015 | 36.0 | 8 | 6 | 4 | 1 | 0 | 42 | 20 | 13 | 9 | 20 | 2 | 2.53 | Career | 57.0 | 21 | 7 | 4 | 3 | 2 | 73 | 39 | 25 | 17 | 30 | 3 | 3.07 |
IP: Innings pitched, GP: Games pitched, GS: Games started, W: Wins, L: Losses, S: Saves, H: Hits, R: Runs allowed, ER: Earned runs allowed, BB: Walks, K: Strikeouts, HBP: Hit batters, ERA: Earned run average |
Awards & Honors | |
Season | Award |
2014 | Individual - Jaguar Award |
2015 | League - Honorable Mention |