Grad Year | Years Lettered | College Commitment |
2016 | 2014 - 2016 |
Hitting Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | |||||||||||||||||
Season | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | BB | K | SB | AVG | OBP | SLG | OPS |
2014 | 10 | 33 | 29 | 8 | 7 | 1 | 0 | 0 | 2 | 3 | 0 | 4 | 6 | 3 | 0.276 | 0.364 | 0.310 | 0.674 |
2015 | 20 | 61 | 54 | 13 | 9 | 1 | 3 | 0 | 5 | 9 | 3 | 4 | 14 | 6 | 0.241 | 0.328 | 0.370 | 0.698 |
2016 | 25 | 76 | 68 | 17 | 15 | 2 | 0 | 0 | 11 | 8 | 3 | 2 | 20 | 7 | 0.250 | 0.293 | 0.279 | 0.573 |
Career | 55 | 170 | 151 | 38 | 31 | 4 | 3 | 0 | 18 | 20 | 6 | 10 | 40 | 16 | 0.252 | 0.318 | 0.318 | 0.636 |
GP: Games played, PA: Plate appearances, AB: At bats, H: Hits, 1B: Singles, 2B: Doubles, 3B: Triples, HR: Homeruns, RBI: Runs batted in, R: Runs scored, HBP: Hit by pitches, BB: Walks, K: Strikeouts, SB: Stolen bases, AVG: Batting average, OBP: On-base percentage, SLG: Slugging, OPS: On-base percentage plus slugging |
Pitching Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | ||||||||||||
Season | IP | GP | GS | W | L | S | H | R | ER | BB | K | HBP | ERA |
2015 | 3.0 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 3 | 2.33 |
2016 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | Career | 4.0 | 5 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 3 | 1.75 |
IP: Innings pitched, GP: Games pitched, GS: Games started, W: Wins, L: Losses, S: Saves, H: Hits, R: Runs allowed, ER: Earned runs allowed, BB: Walks, K: Strikeouts, HBP: Hit batters, ERA: Earned run average |