Grad Year | Years Lettered | College Commitment |
2016 | 2014 - 2016 |
Hitting Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | |||||||||||||||||
Season | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | BB | K | SB | AVG | OBP | SLG | OPS |
2014 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2015 | 13 | 31 | 25 | 9 | 8 | 1 | 0 | 0 | 2 | 6 | 1 | 4 | 4 | 0 | 0.360 | 0.452 | 0.400 | 0.852 |
2016 | 27 | 84 | 70 | 16 | 15 | 1 | 0 | 0 | 12 | 5 | 5 | 7 | 12 | 1 | 0.229 | 0.341 | 0.243 | 0.584 |
Career | 42 | 120 | 100 | 25 | 23 | 2 | 0 | 0 | 14 | 11 | 6 | 11 | 17 | 1 | 0.250 | 0.350 | 0.270 | 0.620 |
GP: Games played, PA: Plate appearances, AB: At bats, H: Hits, 1B: Singles, 2B: Doubles, 3B: Triples, HR: Homeruns, RBI: Runs batted in, R: Runs scored, HBP: Hit by pitches, BB: Walks, K: Strikeouts, SB: Stolen bases, AVG: Batting average, OBP: On-base percentage, SLG: Slugging, OPS: On-base percentage plus slugging |
Pitching Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | ||||||||||||
Season | IP | GP | GS | W | L | S | H | R | ER | BB | K | HBP | ERA | N/A |
IP: Innings pitched, GP: Games pitched, GS: Games started, W: Wins, L: Losses, S: Saves, H: Hits, R: Runs allowed, ER: Earned runs allowed, BB: Walks, K: Strikeouts, HBP: Hit batters, ERA: Earned run average |
Awards & Honors | |
Season | Award |
2014 | Individual - Sportsmanship |