Grad Year | Years Lettered | College Commitment |
2018 | 2016 - 2018 | Union University (DII) |
Hitting Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | |||||||||||||||||
Season | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | BB | K | SB | AVG | OBP | SLG | OPS |
2016 | 26 | 83 | 75 | 27 | 23 | 3 | 0 | 1 | 13 | 11 | 0 | 6 | 12 | 6 | 0.360 | 0.402 | 0.440 | 0.842 |
2017 | 29 | 96 | 87 | 27 | 15 | 7 | 2 | 3 | 25 | 17 | 2 | 4 | 16 | 3 | 0.310 | 0.344 | 0.540 | 0.884 |
2018 | 26 | 101 | 78 | 28 | 16 | 11 | 0 | 1 | 17 | 19 | 5 | 15 | 20 | 8 | 0.359 | 0.480 | 0.538 | 1.018 |
Career | 81 | 280 | 240 | 82 | 54 | 21 | 2 | 5 | 55 | 47 | 7 | 25 | 48 | 17 | 0.342 | 0.407 | 0.508 | 0.915 |
GP: Games played, PA: Plate appearances, AB: At bats, H: Hits, 1B: Singles, 2B: Doubles, 3B: Triples, HR: Homeruns, RBI: Runs batted in, R: Runs scored, HBP: Hit by pitches, BB: Walks, K: Strikeouts, SB: Stolen bases, AVG: Batting average, OBP: On-base percentage, SLG: Slugging, OPS: On-base percentage plus slugging |
Pitching Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | ||||||||||||
Season | IP | GP | GS | W | L | S | H | R | ER | BB | K | HBP | ERA |
2016 | 25.0 | 9 | 3 | 2 | 1 | 3 | 13 | 9 | 7 | 12 | 18 | 6 | 1.96 |
2017 | 48.0 | 11 | 10 | 3 | 2 | 0 | 42 | 37 | 25 | 27 | 55 | 14 | 3.65 |
2018 | 35.2 | 9 | 7 | 3 | 3 | 0 | 26 | 26 | 17 | 21 | 37 | 4 | 3.34 | Career | 108.2 | 29 | 20 | 8 | 6 | 3 | 81 | 72 | 49 | 60 | 110 | 24 | 3.17 |
IP: Innings pitched, GP: Games pitched, GS: Games started, W: Wins, L: Losses, S: Saves, H: Hits, R: Runs allowed, ER: Earned runs allowed, BB: Walks, K: Strikeouts, HBP: Hit batters, ERA: Earned run average |
Awards & Honors | |
Season | Award |
2016 | Individual - Silver Slugger League - 1st Team District - Honorable Mention |
2017 | Individual - Silver Slugger League - 2nd Team District - 2nd Team |
2018 | League - 1st Team District - 2nd Team |