Hitting Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | BB | K | SB | AVG | OBP | SLG | OPS |
Barren, Luke | 14 | 41 | 34 | 10 | 10 | 0 | 0 | 0 | 11 | 6 | 0 | 6 | 9 | 1 | 0.294 | 0.400 | 0.294 | 0.694 |
Day, Pat | 25 | 90 | 78 | 26 | 23 | 3 | 0 | 0 | 9 | 14 | 2 | 9 | 9 | 12 | 0.333 | 0.416 | 0.372 | 0.788 |
Donaldson, Drew | 28 | 106 | 89 | 28 | 22 | 6 | 0 | 0 | 10 | 20 | 0 | 12 | 10 | 13 | 0.315 | 0.388 | 0.382 | 0.770 |
Duffer, Jack | 22 | 71 | 65 | 12 | 9 | 3 | 0 | 0 | 6 | 9 | 3 | 6 | 17 | 6 | 0.185 | 0.254 | 0.231 | 0.484 |
Edwards, Brandon | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
Jenkins, Caleb | 3 | 8 | 7 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0.571 | 0.571 | 0.571 | 1.143 |
Malarkey, Aaron | 8 | 15 | 13 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | 0 | 0.231 | 0.333 | 0.308 | 0.641 |
Medley, Cameron | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.500 | 0.750 |
Miles, Tim | 20 | 53 | 45 | 10 | 8 | 2 | 0 | 0 | 6 | 9 | 3 | 4 | 8 | 4 | 0.222 | 0.327 | 0.267 | 0.594 |
Norris, Jake | 16 | 46 | 39 | 14 | 12 | 1 | 1 | 0 | 4 | 8 | 1 | 6 | 9 | 0 | 0.359 | 0.457 | 0.436 | 0.892 |
Ozoa, Enrique | 28 | 89 | 73 | 25 | 21 | 2 | 1 | 1 | 16 | 21 | 3 | 11 | 12 | 14 | 0.342 | 0.438 | 0.438 | 0.877 |
Planck, Dalton | 22 | 62 | 48 | 15 | 14 | 1 | 0 | 0 | 10 | 8 | 2 | 12 | 5 | 4 | 0.313 | 0.468 | 0.333 | 0.801 |
Rasmussen, Jack | 26 | 101 | 78 | 28 | 16 | 11 | 0 | 1 | 17 | 19 | 5 | 15 | 20 | 8 | 0.359 | 0.480 | 0.538 | 1.018 |
Richardson, Shaun | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 |
Smith, Chase | 14 | 39 | 36 | 10 | 9 | 1 | 0 | 0 | 3 | 5 | 1 | 2 | 14 | 2 | 0.278 | 0.333 | 0.306 | 0.639 |
Weita, Nathan | 15 | 10 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 2 | 4 | 0.571 | 0.700 | 0.571 | 0.770 |
Winters, Isaiah | 17 | 57 | 52 | 16 | 9 | 5 | 1 | 1 | 9 | 11 | 1 | 4 | 10 | 4 | 0.308 | 0.368 | 0.500 | 0.868 |
Wolfgram-Evans, Luke | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
Yoder, Trey | 28 | 110 | 87 | 27 | 23 | 3 | 1 | 0 | 14 | 18 | 3 | 16 | 9 | 11 | 0.310 | 0.434 | 0.368 | 0.802 |
Ysseldyke, Dillon | 8 | 19 | 18 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 2 | 0.111 | 0.158 | 0.167 | 0.325 |
Totals | 28 | 930 | 780 | 237 | 189 | 41 | 4 | 3 | 123 | 163 | 28 | 107 | 145 | 86 | 0.304 | 0.400 | 0.378 | 0.778 |
GP: Games played, PA: Plate appearances, AB: At bats, H: Hits, 1B: Singles, 2B: Doubles, 3B: Triples, HR: Homeruns, RBI: Runs batted in, R: Runs scored, HBP: Hit by pitches, BB: Walks, K: Strikeouts, SB: Stolen bases, AVG: Batting average, OBP: On-base percentage, SLG: Slugging, OPS: On-base percentage plus slugging |
Pitching Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | GP | GS | W | L | S | H | R | ER | BB | K | HBP | ERA |
Barren, Luke | 55.2 | 10 | 8 | 6 | 1 | 1 | 52 | 18 | 10 | 7 | 29 | 5 | 1.26 |
Day, Pat | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 63.00 |
Jenkins, Caleb | 10.1 | 2 | 2 | 1 | 0 | 0 | 14 | 10 | 9 | 5 | 8 | 1 | 6.10 |
Norris, Jake | 30.2 | 10 | 3 | 1 | 3 | 0 | 23 | 19 | 15 | 16 | 33 | 7 | 3.42 |
Ozoa, Enrique | 35.0 | 10 | 5 | 4 | 1 | 1 | 29 | 15 | 11 | 13 | 43 | 4 | 2.20 |
Rasmussen, Jack | 35.2 | 9 | 7 | 3 | 3 | 0 | 26 | 26 | 17 | 21 | 37 | 4 | 3.34 |
Richardson, Shaun | 7.1 | 6 | 0 | 0 | 1 | 0 | 11 | 13 | 9 | 12 | 8 | 0 | 8.59 |
Tuller, Brandon | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 42.00 |
Yoder, Trey | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 7.00 |
Ysseldyke, Dillon | 19.1 | 9 | 3 | 2 | 2 | 0 | 15 | 12 | 6 | 10 | 16 | 2 | 2.17 |
Totals | 194.1 | 28 | 28 | 17 | 11 | 2 | 173 | 120 | 84 | 90 | 177 | 23 | 3.03 |
IP: Innings pitched, GP: Games pitched, GS: Games started, W: Wins, L: Losses, S: Saves, H: Hits, R: Runs allowed, ER: Earned runs allowed, BB: Walks, K: Strikeouts, HBP: Hit batters, ERA: Earned run average |