Grad Year | Years Lettered | College Commitment |
2019 | 2018 - 2019 | Bluffton University (DIII) |
Hitting Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | |||||||||||||||||
Season | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | BB | K | SB | AVG | OBP | SLG | OPS |
2018 | 22 | 62 | 48 | 15 | 14 | 1 | 0 | 0 | 10 | 8 | 2 | 12 | 5 | 4 | 0.313 | 0.468 | 0.333 | 0.801 |
2019 | 30 | 107 | 98 | 31 | 27 | 4 | 0 | 0 | 17 | 15 | 2 | 5 | 9 | 2 | 0.316 | 0.362 | 0.357 | 0.719 |
Career | 52 | 169 | 146 | 46 | 41 | 5 | 0 | 0 | 27 | 23 | 4 | 17 | 14 | 6 | 0.315 | 0.396 | 0.349 | 0.746 |
GP: Games played, PA: Plate appearances, AB: At bats, H: Hits, 1B: Singles, 2B: Doubles, 3B: Triples, HR: Homeruns, RBI: Runs batted in, R: Runs scored, HBP: Hit by pitches, BB: Walks, K: Strikeouts, SB: Stolen bases, AVG: Batting average, OBP: On-base percentage, SLG: Slugging, OPS: On-base percentage plus slugging |
Pitching Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | ||||||||||||
Season | IP | GP | GS | W | L | S | H | R | ER | BB | K | HBP | ERA | N/A |
IP: Innings pitched, GP: Games pitched, GS: Games started, W: Wins, L: Losses, S: Saves, H: Hits, R: Runs allowed, ER: Earned runs allowed, BB: Walks, K: Strikeouts, HBP: Hit batters, ERA: Earned run average |