Hitting Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | BB | K | SB | AVG | OBP | SLG | OPS |
Barren, Luke | 30 | 99 | 83 | 22 | 16 | 3 | 1 | 2 | 12 | 18 | 2 | 12 | 23 | 4 | 0.265 | 0.367 | 0.398 | 0.765 |
Custer, Pat | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 7 | 0.000 | 0.000 | 0.000 | 0.000 |
Donaldson, Drew | 30 | 109 | 90 | 31 | 24 | 6 | 1 | 0 | 13 | 23 | 2 | 16 | 7 | 6 | 0.344 | 0.450 | 0.433 | 0.883 |
Duncan, Ben | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Edwards, Brandon | 14 | 37 | 27 | 5 | 4 | 1 | 0 | 0 | 2 | 4 | 2 | 8 | 11 | 2 | 0.185 | 0.405 | 0.222 | 0.628 |
Jenkins, Caleb | 25 | 74 | 63 | 13 | 10 | 2 | 1 | 0 | 7 | 11 | 2 | 8 | 20 | 2 | 0.206 | 0.311 | 0.270 | 0.581 |
Komlosi, Zach | 10 | 11 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0.091 | 0.091 | 0.091 | 0.182 |
Koons, Mason | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Medley, Cameron | 29 | 93 | 78 | 16 | 14 | 2 | 0 | 0 | 11 | 10 | 1 | 14 | 7 | 2 | 0.205 | 0.333 | 0.231 | 0.564 |
Planck, Dalton | 30 | 107 | 98 | 31 | 27 | 4 | 0 | 0 | 17 | 15 | 2 | 5 | 9 | 2 | 0.316 | 0.362 | 0.357 | 0.719 |
Ridolfo, Cameron | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Ritch, Matt | 21 | 55 | 52 | 16 | 14 | 2 | 0 | 0 | 4 | 6 | 0 | 2 | 13 | 1 | 0.308 | 0.333 | 0.346 | 0.679 |
Ross, Justice | 15 | 19 | 16 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 4 | 1 | 0.125 | 0.211 | 0.125 | 0.336 |
Tuller, Brandon | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Weita, Nathan | 29 | 94 | 83 | 18 | 8 | 7 | 0 | 3 | 18 | 13 | 3 | 6 | 18 | 5 | 0.217 | 0.290 | 0.410 | 0.700 |
Wolfgram-Evans, Luke | 30 | 105 | 89 | 26 | 21 | 4 | 1 | 0 | 14 | 12 | 1 | 11 | 9 | 9 | 0.292 | 0.373 | 0.360 | 0.732 |
Ysseldyke, Dillon | 30 | 107 | 80 | 23 | 16 | 4 | 1 | 2 | 15 | 20 | 8 | 19 | 21 | 1 | 0.287 | 0.467 | 0.438 | 0.905 |
Totals | 30 | 917 | 777 | 204 | 157 | 35 | 5 | 7 | 115 | 149 | 23 | 103 | 150 | 42 | 0.263 | 0.360 | 0.347 | 0.707 |
GP: Games played, PA: Plate appearances, AB: At bats, H: Hits, 1B: Singles, 2B: Doubles, 3B: Triples, HR: Homeruns, RBI: Runs batted in, R: Runs scored, HBP: Hit by pitches, BB: Walks, K: Strikeouts, SB: Stolen bases, AVG: Batting average, OBP: On-base percentage, SLG: Slugging, OPS: On-base percentage plus slugging |
Pitching Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | GP | GS | W | L | S | H | R | ER | BB | K | HBP | ERA |
Barren, Luke | 70.1 | 14 | 11 | 7 | 2 | 0 | 71 | 30 | 17 | 11 | 48 | 4 | 1.69 |
Custer, Pat | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Donaldson, Drew | 25.2 | 9 | 5 | 2 | 5 | 0 | 40 | 24 | 17 | 7 | 13 | 1 | 4.64 |
Duncan, Ben | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Jenkins, Caleb | 28.0 | 10 | 4 | 3 | 2 | 1 | 22 | 10 | 7 | 14 | 23 | 1 | 1.75 |
Komlosi, Zach | 31.1 | 8 | 5 | 3 | 1 | 0 | 31 | 14 | 10 | 10 | 21 | 4 | 2.23 |
Lehman, Luke | 7.1 | 2 | 1 | 0 | 1 | 0 | 9 | 6 | 4 | 5 | 3 | 0 | 3.82 |
Perkins, Noah | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Troutman, Wade | 7.1 | 4 | 0 | 1 | 0 | 0 | 20 | 15 | 12 | 4 | 3 | 0 | 11.45 |
Tuller, Brandon | 2.0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 2 | 0 | 10.50 |
Weita, Nathan | 14.0 | 6 | 2 | 1 | 2 | 0 | 10 | 19 | 14 | 16 | 9 | 0 | 7.00 |
Wolf, Adam | 10.0 | 2 | 2 | 0 | 0 | 0 | 11 | 4 | 0 | 4 | 5 | 3 | 0.00 |
Wolfgram-Evans, Luke | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 14.00 |
Ysseldyke, Dillon | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 3 | 2 | 0 | 7.00 |
Totals | 199.0 | 30 | 30 | 17 | 13 | 1 | 222 | 132 | 87 | 78 | 129 | 14 | 3.06 |
IP: Innings pitched, GP: Games pitched, GS: Games started, W: Wins, L: Losses, S: Saves, H: Hits, R: Runs allowed, ER: Earned runs allowed, BB: Walks, K: Strikeouts, HBP: Hit batters, ERA: Earned run average |