Grad Year | Years Lettered | College Commitment |
2019 | 2017 - 2019 | Otterbein University (DIII) |
Hitting Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | |||||||||||||||||
Season | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | BB | K | SB | AVG | OBP | SLG | OPS |
2017 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 |
2018 | 14 | 41 | 34 | 10 | 10 | 0 | 0 | 0 | 11 | 6 | 0 | 6 | 9 | 1 | 0.294 | 0.400 | 0.294 | 0.694 |
2019 | 30 | 99 | 83 | 22 | 16 | 3 | 1 | 2 | 12 | 18 | 2 | 12 | 23 | 4 | 0.265 | 0.367 | 0.398 | 0.765 |
Career | 46 | 142 | 119 | 33 | 27 | 3 | 1 | 2 | 23 | 24 | 2 | 18 | 32 | 6 | 0.277 | 0.373 | 0.370 | 0.743 |
GP: Games played, PA: Plate appearances, AB: At bats, H: Hits, 1B: Singles, 2B: Doubles, 3B: Triples, HR: Homeruns, RBI: Runs batted in, R: Runs scored, HBP: Hit by pitches, BB: Walks, K: Strikeouts, SB: Stolen bases, AVG: Batting average, OBP: On-base percentage, SLG: Slugging, OPS: On-base percentage plus slugging |
Pitching Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | ||||||||||||
Season | IP | GP | GS | W | L | S | H | R | ER | BB | K | HBP | ERA |
2017 | 22.2 | 9 | 4 | 1 | 2 | 0 | 32 | 24 | 15 | 10 | 9 | 7 | 4.63 |
2018 | 55.2 | 10 | 8 | 6 | 1 | 1 | 52 | 18 | 10 | 7 | 29 | 5 | 1.26 |
2019 | 70.1 | 14 | 11 | 7 | 2 | 0 | 71 | 30 | 17 | 11 | 48 | 4 | 1.69 | Career | 148.2 | 33 | 23 | 14 | 5 | 1 | 155 | 72 | 42 | 28 | 86 | 16 | 1.98 |
IP: Innings pitched, GP: Games pitched, GS: Games started, W: Wins, L: Losses, S: Saves, H: Hits, R: Runs allowed, ER: Earned runs allowed, BB: Walks, K: Strikeouts, HBP: Hit batters, ERA: Earned run average |
Awards & Honors | |
Season | Award |
2018 | League - 2nd Team District - 2nd Team Individual - Pitcher Point Game Individual - MVP |
2019 | League - 1st Team District - 2nd Team |