Grad Year | Years Lettered | College Commitment |
2018 | 2016 - 2018 | Muskingum University (DIII) |
Hitting Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | |||||||||||||||||
Season | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | BB | K | SB | AVG | OBP | SLG | OPS |
2017 | 11 | 24 | 22 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0.091 | 0.125 | 0.091 | 0.216 |
2018 | 16 | 46 | 39 | 14 | 12 | 1 | 1 | 0 | 4 | 8 | 1 | 6 | 9 | 0 | 0.359 | 0.457 | 0.436 | 0.892 |
Career | 27 | 70 | 61 | 16 | 14 | 1 | 1 | 0 | 5 | 9 | 1 | 7 | 12 | 0 | 0.262 | 0.343 | 0.311 | 0.654 |
GP: Games played, PA: Plate appearances, AB: At bats, H: Hits, 1B: Singles, 2B: Doubles, 3B: Triples, HR: Homeruns, RBI: Runs batted in, R: Runs scored, HBP: Hit by pitches, BB: Walks, K: Strikeouts, SB: Stolen bases, AVG: Batting average, OBP: On-base percentage, SLG: Slugging, OPS: On-base percentage plus slugging |
Pitching Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | ||||||||||||
Season | IP | GP | GS | W | L | S | H | R | ER | BB | K | HBP | ERA |
2016 | 11.0 | 2 | 2 | 0 | 2 | 0 | 16 | 7 | 7 | 1 | 4 | 1 | 4.46 |
2017 | 17.0 | 5 | 2 | 1 | 0 | 0 | 13 | 4 | 2 | 8 | 10 | 1 | 0.82 |
2018 | 30.2 | 10 | 3 | 1 | 3 | 0 | 23 | 19 | 15 | 16 | 33 | 7 | 3.42 | Career | 58.2 | 17 | 7 | 2 | 5 | 0 | 52 | 30 | 24 | 25 | 47 | 9 | 2.89 |
IP: Innings pitched, GP: Games pitched, GS: Games started, W: Wins, L: Losses, S: Saves, H: Hits, R: Runs allowed, ER: Earned runs allowed, BB: Walks, K: Strikeouts, HBP: Hit batters, ERA: Earned run average |
Awards & Honors | |
Season | Award |
2018 | League - Special Mention Individual - Quality At Bats |