Grad Year | Years Lettered | College Commitment |
2018 | 2017 - 2018 |
Hitting Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | |||||||||||||||||
Season | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | BB | K | SB | AVG | OBP | SLG | OPS |
2017 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
2018 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 |
Career | 6 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.600 | 0.500 | 1.100 |
GP: Games played, PA: Plate appearances, AB: At bats, H: Hits, 1B: Singles, 2B: Doubles, 3B: Triples, HR: Homeruns, RBI: Runs batted in, R: Runs scored, HBP: Hit by pitches, BB: Walks, K: Strikeouts, SB: Stolen bases, AVG: Batting average, OBP: On-base percentage, SLG: Slugging, OPS: On-base percentage plus slugging |
Pitching Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | ||||||||||||
Season | IP | GP | GS | W | L | S | H | R | ER | BB | K | HBP | ERA |
2017 | 6.1 | 4 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 | 2 | 0 | 2.21 |
2018 | 7.1 | 6 | 0 | 0 | 1 | 0 | 11 | 13 | 9 | 12 | 8 | 0 | 8.59 | Career | 13.2 | 10 | 1 | 1 | 1 | 0 | 15 | 15 | 11 | 15 | 10 | 0 | 5.83 |
IP: Innings pitched, GP: Games pitched, GS: Games started, W: Wins, L: Losses, S: Saves, H: Hits, R: Runs allowed, ER: Earned runs allowed, BB: Walks, K: Strikeouts, HBP: Hit batters, ERA: Earned run average |