Grad Year | Years Lettered | College Commitment |
2018 | 2017 - 2018 | Southern University (DI) |
Hitting Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | |||||||||||||||||
Season | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | BB | K | SB | AVG | OBP | SLG | OPS |
2017 | 26 | 82 | 73 | 24 | 21 | 3 | 0 | 0 | 10 | 16 | 4 | 3 | 12 | 8 | 0.329 | 0.383 | 0.370 | 0.753 |
2018 | 28 | 89 | 73 | 25 | 21 | 2 | 1 | 1 | 16 | 21 | 3 | 11 | 12 | 14 | 0.342 | 0.438 | 0.438 | 0.877 |
Career | 54 | 171 | 146 | 49 | 42 | 5 | 1 | 1 | 26 | 37 | 7 | 14 | 24 | 22 | 0.336 | 0.409 | 0.404 | 0.813 |
GP: Games played, PA: Plate appearances, AB: At bats, H: Hits, 1B: Singles, 2B: Doubles, 3B: Triples, HR: Homeruns, RBI: Runs batted in, R: Runs scored, HBP: Hit by pitches, BB: Walks, K: Strikeouts, SB: Stolen bases, AVG: Batting average, OBP: On-base percentage, SLG: Slugging, OPS: On-base percentage plus slugging |
Pitching Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | ||||||||||||
Season | IP | GP | GS | W | L | S | H | R | ER | BB | K | HBP | ERA |
2017 | 1.2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0.00 |
2018 | 35.0 | 10 | 5 | 4 | 1 | 1 | 29 | 15 | 11 | 13 | 43 | 4 | 2.20 | Career | 36.2 | 12 | 5 | 4 | 2 | 1 | 30 | 17 | 11 | 14 | 45 | 4 | 2.13 |
IP: Innings pitched, GP: Games pitched, GS: Games started, W: Wins, L: Losses, S: Saves, H: Hits, R: Runs allowed, ER: Earned runs allowed, BB: Walks, K: Strikeouts, HBP: Hit batters, ERA: Earned run average |
Awards & Honors | |
Season | Award |
2017 | League - Special Mention |
2018 | League - 1st Team District - Honorable Mention |