Grad Year | Years Lettered | College Commitment |
2019 | 2017 - 2018 |
Hitting Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | |||||||||||||||||
Season | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | BB | K | SB | AVG | OBP | SLG | OPS |
2017 | 16 | 36 | 31 | 11 | 10 | 1 | 0 | 0 | 3 | 8 | 0 | 4 | 1 | 4 | 0.355 | 0.429 | 0.387 | 0.816 |
2018 | 25 | 90 | 78 | 26 | 23 | 3 | 0 | 0 | 9 | 14 | 2 | 9 | 9 | 12 | 0.333 | 0.416 | 0.372 | 0.788 |
Career | 41 | 126 | 109 | 37 | 33 | 4 | 0 | 0 | 12 | 22 | 2 | 13 | 10 | 16 | 0.339 | 0.413 | 0.376 | 0.789 |
GP: Games played, PA: Plate appearances, AB: At bats, H: Hits, 1B: Singles, 2B: Doubles, 3B: Triples, HR: Homeruns, RBI: Runs batted in, R: Runs scored, HBP: Hit by pitches, BB: Walks, K: Strikeouts, SB: Stolen bases, AVG: Batting average, OBP: On-base percentage, SLG: Slugging, OPS: On-base percentage plus slugging |
Pitching Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | ||||||||||||
Season | IP | GP | GS | W | L | S | H | R | ER | BB | K | HBP | ERA |
2017 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 10.50 |
2018 | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 63.00 | Career | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 0 | 0 | 28.00 |
IP: Innings pitched, GP: Games pitched, GS: Games started, W: Wins, L: Losses, S: Saves, H: Hits, R: Runs allowed, ER: Earned runs allowed, BB: Walks, K: Strikeouts, HBP: Hit batters, ERA: Earned run average |