Hitting Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | BB | K | SB | AVG | OBP | SLG | OPS |
Bumgarner, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Hall, Dray | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0.402 | 0.000 | 0.000 | 0.000 |
Lucente, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Parris, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 0 | 8 | 0.000 | 0.000 | 0.000 | 0.000 |
Simeon, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.387 | 0.000 | 0.000 | 0.000 |
Welch, Trey | 0 | 0 | 0 | 30 | 0 | 7 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 8 | 0.000 | 0.000 | 0.000 | 0.000 |
Totals | 27 | 0 | 0 | 63 | 0 | 7 | 0 | 4 | 47 | 0 | 0 | 34 | 0 | 24 | inf | inf | inf | 0.000 |
GP: Games played, PA: Plate appearances, AB: At bats, H: Hits, 1B: Singles, 2B: Doubles, 3B: Triples, HR: Homeruns, RBI: Runs batted in, R: Runs scored, HBP: Hit by pitches, BB: Walks, K: Strikeouts, SB: Stolen bases, AVG: Batting average, OBP: On-base percentage, SLG: Slugging, OPS: On-base percentage plus slugging |
Pitching Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | GP | GS | W | L | S | H | R | ER | BB | K | HBP | ERA |
Everman, Jackson | 0.0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Parris, Evan | 0.0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 0.0 | 27 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
IP: Innings pitched, GP: Games pitched, GS: Games started, W: Wins, L: Losses, S: Saves, H: Hits, R: Runs allowed, ER: Earned runs allowed, BB: Walks, K: Strikeouts, HBP: Hit batters, ERA: Earned run average |