#13
Keaton Bowers
Player Info
Number
#13
Position
C/IF/RHP
Year
Graduated
Height
5'11"
Bats/Throws
L/R
Hometown
Hilliard, OH
Team
Highlights
- 2026 1st-Team All-OCC Central
- 2026 1st-Team All-District (Catcher)
Batting Stats
| Year | GP | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 24 | 78 | 67 | 19 | 0 | 1 | 0 | 14 | 12 | 7 | 15 | 3 | 0.284 | 0.346 | 0.313 | 0.660 |
| 2024 | 33 | 119 | 104 | 39 | 4 | 1 | 0 | 18 | 16 | 12 | 18 | 3 | 0.375 | 0.445 | 0.433 | 0.878 |
| 2025 | 27 | 98 | 85 | 28 | 7 | 1 | 2 | 20 | 14 | 10 | 15 | 4 | 0.329 | 0.398 | 0.506 | 0.904 |
| 2026 | 25 | 89 | 75 | 32 | 8 | 1 | 4 | 18 | 18 | 9 | 8 | 10 | 0.427 | 0.483 | 0.720 | 1.203 |
| Career | 109 | 384 | 331 | 118 | 19 | 4 | 6 | 70 | 60 | 38 | 56 | 20 | 0.356 | 0.422 | 0.492 | 0.914 |
Pitching Stats
| Year | App | GS | IP | W | L | SV | ER | H | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 0 | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.43 |
| 2026 | 3 | 1 | 9.0 | 0 | 1 | 0 | 7 | 8 | 3 | 11 | 5.44 | 1.22 |
| Career | 4 | 1 | 11.1 | 0 | 1 | 0 | 7 | 9 | 3 | 11 | 4.32 | 1.06 |