Grad Year | Years Lettered | College Commitment |
2016 | 2015 - 2016 |
Hitting Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | |||||||||||||||||
Season | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | BB | K | SB | AVG | OBP | SLG | OPS |
2015 | 6 | 13 | 10 | 3 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 3 | 1 | 1 | 0.300 | 0.462 | 0.600 | 1.062 |
2016 | 9 | 16 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 0.133 | 0.133 | 0.133 | 0.267 |
Career | 15 | 29 | 25 | 5 | 3 | 1 | 1 | 0 | 1 | 5 | 0 | 3 | 9 | 2 | 0.200 | 0.276 | 0.320 | 0.596 |
GP: Games played, PA: Plate appearances, AB: At bats, H: Hits, 1B: Singles, 2B: Doubles, 3B: Triples, HR: Homeruns, RBI: Runs batted in, R: Runs scored, HBP: Hit by pitches, BB: Walks, K: Strikeouts, SB: Stolen bases, AVG: Batting average, OBP: On-base percentage, SLG: Slugging, OPS: On-base percentage plus slugging |
Pitching Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | ||||||||||||
Season | IP | GP | GS | W | L | S | H | R | ER | BB | K | HBP | ERA |
2015 | 18.2 | 9 | 1 | 1 | 2 | 1 | 21 | 20 | 15 | 9 | 13 | 0 | 5.63 |
2016 | 31.1 | 11 | 2 | 4 | 1 | 1 | 27 | 16 | 7 | 9 | 31 | 3 | 1.56 | Career | 50.0 | 20 | 3 | 5 | 3 | 2 | 48 | 36 | 22 | 18 | 44 | 3 | 3.08 |
IP: Innings pitched, GP: Games pitched, GS: Games started, W: Wins, L: Losses, S: Saves, H: Hits, R: Runs allowed, ER: Earned runs allowed, BB: Walks, K: Strikeouts, HBP: Hit batters, ERA: Earned run average |
Awards & Honors | |
Season | Award |
2016 | Individual - Cy Young |