Grad Year | Years Lettered | College Commitment |
2015 | 2013 - 2015 |
Hitting Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | |||||||||||||||||
Season | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | BB | K | SB | AVG | OBP | SLG | OPS |
2014 | 20 | 70 | 62 | 24 | 21 | 3 | 0 | 0 | 10 | 9 | 2 | 6 | 14 | 8 | 0.387 | 0.457 | 0.435 | 0.893 |
2015 | 25 | 89 | 77 | 20 | 17 | 3 | 0 | 0 | 11 | 22 | 0 | 11 | 11 | 11 | 0.260 | 0.352 | 0.299 | 0.651 |
Career | 45 | 159 | 139 | 44 | 38 | 6 | 0 | 0 | 21 | 31 | 2 | 17 | 25 | 19 | 0.317 | 0.396 | 0.360 | 0.756 |
GP: Games played, PA: Plate appearances, AB: At bats, H: Hits, 1B: Singles, 2B: Doubles, 3B: Triples, HR: Homeruns, RBI: Runs batted in, R: Runs scored, HBP: Hit by pitches, BB: Walks, K: Strikeouts, SB: Stolen bases, AVG: Batting average, OBP: On-base percentage, SLG: Slugging, OPS: On-base percentage plus slugging |
Pitching Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | ||||||||||||
Season | IP | GP | GS | W | L | S | H | R | ER | BB | K | HBP | ERA |
2014 | 8.1 | 3 | 2 | 1 | 0 | 0 | 7 | 5 | 3 | 6 | 4 | 0 | 2.52 |
2015 | 9.1 | 5 | 1 | 1 | 0 | 1 | 8 | 6 | 5 | 7 | 7 | 0 | 3.75 | Career | 17.2 | 8 | 3 | 2 | 0 | 1 | 15 | 11 | 8 | 13 | 11 | 0 | 3.26 |
IP: Innings pitched, GP: Games pitched, GS: Games started, W: Wins, L: Losses, S: Saves, H: Hits, R: Runs allowed, ER: Earned runs allowed, BB: Walks, K: Strikeouts, HBP: Hit batters, ERA: Earned run average |
Awards & Honors | |
Season | Award |
2014 | Individual - Silver Slugger League - 1st Team District - Honorable Mention |