#9
Logan Minamyer
Player Info
Number
#9
Position
RHP/IF
Year
Senior
Height
6'3"
Bats/Throws
L/R
Hometown
Hilliard, OH
Team
Highlights
- 2026 Special Mention All-OCC Central
- 2026 Honorable Mention All-District
Batting Stats
| Year | GP | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 18 | 48 | 40 | 8 | 0 | 0 | 0 | 5 | 8 | 6 | 18 | 3 | 0.200 | 0.298 | 0.200 | 0.498 |
| 2024 | 32 | 99 | 82 | 17 | 5 | 3 | 0 | 7 | 16 | 16 | 22 | 1 | 0.207 | 0.337 | 0.341 | 0.678 |
| 2025 | 27 | 89 | 72 | 21 | 5 | 0 | 4 | 16 | 13 | 14 | 19 | 2 | 0.292 | 0.404 | 0.528 | 0.932 |
| 2026 | 23 | 71 | 57 | 13 | 2 | 1 | 0 | 11 | 6 | 12 | 23 | 2 | 0.228 | 0.362 | 0.298 | 0.661 |
| Career | 100 | 307 | 251 | 59 | 12 | 4 | 4 | 39 | 43 | 48 | 82 | 8 | 0.235 | 0.356 | 0.363 | 0.719 |
Pitching Stats
| Year | App | GS | IP | W | L | SV | ER | H | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 6 | 4 | 16.0 | 1 | 3 | 0 | 17 | 15 | 13 | 26 | 7.44 | 1.75 |
| 2024 | 9 | 9 | 58.1 | 6 | 3 | 0 | 15 | 52 | 6 | 50 | 1.80 | 0.99 |
| 2025 | 8 | 7 | 33.1 | 1 | 2 | 1 | 21 | 34 | 20 | 32 | 4.41 | 1.62 |
| 2026 | 7 | 7 | 39.0 | 2 | 3 | 0 | 18 | 39 | 13 | 39 | 3.23 | 1.33 |
| Career | 30 | 27 | 146.2 | 10 | 11 | 1 | 71 | 140 | 52 | 147 | 3.39 | 1.31 |