Grad Year | Years Lettered | College Commitment |
2022 | 2020 - 2022 | Cuyahoga Community College (JUCO) |
Hitting Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | |||||||||||||||||
Season | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | BB | K | SB | AVG | OBP | SLG | OPS |
2019 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2021 | 27 | 104 | 87 | 34 | 24 | 9 | 0 | 1 | 11 | 22 | 3 | 12 | 11 | 12 | 0.391 | 0.471 | 0.529 | 1.000 |
2022 | 25 | 101 | 86 | 27 | 20 | 5 | 2 | 0 | 7 | 19 | 1 | 13 | 23 | 5 | 0.314 | 0.410 | 0.419 | 0.829 |
Career | 53 | 205 | 173 | 61 | 44 | 14 | 2 | 1 | 18 | 42 | 4 | 25 | 34 | 17 | 0.353 | 0.439 | 0.474 | 0.913 |
GP: Games played, PA: Plate appearances, AB: At bats, H: Hits, 1B: Singles, 2B: Doubles, 3B: Triples, HR: Homeruns, RBI: Runs batted in, R: Runs scored, HBP: Hit by pitches, BB: Walks, K: Strikeouts, SB: Stolen bases, AVG: Batting average, OBP: On-base percentage, SLG: Slugging, OPS: On-base percentage plus slugging |
Pitching Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | ||||||||||||
Season | IP | GP | GS | W | L | S | H | R | ER | BB | K | HBP | ERA |
2021 | 44.0 | 8 | 7 | 4 | 2 | 0 | 40 | 19 | 11 | 11 | 37 | 3 | 1.75 |
2022 | 8.0 | 5 | 0 | 1 | 0 | 0 | 6 | 5 | 5 | 6 | 6 | 0 | 4.38 | Career | 52.0 | 13 | 7 | 5 | 2 | 0 | 46 | 24 | 16 | 17 | 43 | 3 | 2.15 |
IP: Innings pitched, GP: Games pitched, GS: Games started, W: Wins, L: Losses, S: Saves, H: Hits, R: Runs allowed, ER: Earned runs allowed, BB: Walks, K: Strikeouts, HBP: Hit batters, ERA: Earned run average |
Awards & Honors | |
Season | Award |
2021 | League - Special Mention Individual - MVP |
2022 | League - 2nd Team |