Grad Year | Years Lettered | College Commitment |
2016 | 2014 - 2016 |
Hitting Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | |||||||||||||||||
Season | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | BB | K | SB | AVG | OBP | SLG | OPS |
2014 | 26 | 76 | 71 | 23 | 13 | 9 | 1 | 0 | 13 | 11 | 0 | 3 | 16 | 4 | 0.324 | 0.347 | 0.479 | 0.826 |
2015 | 25 | 91 | 73 | 20 | 13 | 6 | 1 | 0 | 18 | 16 | 2 | 15 | 14 | 5 | 0.274 | 0.407 | 0.384 | 0.790 |
2016 | 24 | 75 | 63 | 17 | 15 | 2 | 0 | 0 | 7 | 10 | 3 | 9 | 13 | 0 | 0.270 | 0.387 | 0.302 | 0.688 |
Career | 75 | 242 | 207 | 60 | 41 | 17 | 2 | 0 | 38 | 37 | 5 | 27 | 43 | 9 | 0.290 | 0.380 | 0.391 | 0.771 |
GP: Games played, PA: Plate appearances, AB: At bats, H: Hits, 1B: Singles, 2B: Doubles, 3B: Triples, HR: Homeruns, RBI: Runs batted in, R: Runs scored, HBP: Hit by pitches, BB: Walks, K: Strikeouts, SB: Stolen bases, AVG: Batting average, OBP: On-base percentage, SLG: Slugging, OPS: On-base percentage plus slugging |
Pitching Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | ||||||||||||
Season | IP | GP | GS | W | L | S | H | R | ER | BB | K | HBP | ERA |
2014 | 27.2 | 7 | 6 | 2 | 3 | 0 | 31 | 28 | 24 | 19 | 13 | 3 | 6.07 |
2015 | 34.0 | 8 | 7 | 2 | 3 | 0 | 39 | 28 | 9 | 18 | 20 | 2 | 1.85 |
2016 | 12.2 | 3 | 3 | 0 | 2 | 0 | 20 | 14 | 10 | 9 | 6 | 0 | 5.53 | Career | 74.1 | 18 | 16 | 4 | 8 | 0 | 90 | 70 | 43 | 46 | 39 | 5 | 4.06 |
IP: Innings pitched, GP: Games pitched, GS: Games started, W: Wins, L: Losses, S: Saves, H: Hits, R: Runs allowed, ER: Earned runs allowed, BB: Walks, K: Strikeouts, HBP: Hit batters, ERA: Earned run average |
Awards & Honors | |
Season | Award |
2014 | League - Honorable Mention |