Hitting Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | BB | K | SB | AVG | OBP | SLG | OPS |
Barren, Luke | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 |
Charley, Andrew | 24 | 59 | 50 | 21 | 21 | 0 | 0 | 0 | 9 | 11 | 3 | 5 | 12 | 8 | 0.420 | 0.500 | 0.420 | 0.920 |
Creed, Bryson | 28 | 106 | 70 | 18 | 17 | 0 | 1 | 0 | 8 | 24 | 11 | 20 | 16 | 19 | 0.257 | 0.471 | 0.286 | 0.757 |
Davis, Kyle | 7 | 11 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0.111 | 0.200 | 0.222 | 0.422 |
Day, Pat | 16 | 36 | 31 | 11 | 10 | 1 | 0 | 0 | 3 | 8 | 0 | 4 | 1 | 4 | 0.355 | 0.429 | 0.387 | 0.816 |
Domitrovic, Alex | 9 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 0.250 | 0.333 | 0.250 | 0.583 |
Donaldson, Drew | 28 | 83 | 72 | 22 | 22 | 0 | 0 | 0 | 9 | 10 | 2 | 4 | 10 | 2 | 0.306 | 0.359 | 0.306 | 0.665 |
Krai, Tommy | 10 | 11 | 11 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 3 | 0.273 | 0.273 | 0.364 | 0.636 |
Lehman, Tyler | 25 | 84 | 80 | 28 | 23 | 4 | 1 | 0 | 16 | 14 | 0 | 2 | 16 | 1 | 0.350 | 0.366 | 0.425 | 0.791 |
Meade, Brandon | 7 | 10 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0.286 | 0.500 | 0.286 | 0.786 |
Miles, Tim | 28 | 93 | 78 | 23 | 19 | 3 | 1 | 0 | 9 | 13 | 2 | 12 | 14 | 5 | 0.295 | 0.402 | 0.359 | 0.761 |
Norris, Jake | 11 | 24 | 22 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0.091 | 0.125 | 0.091 | 0.216 |
Ozoa, Enrique | 26 | 82 | 73 | 24 | 21 | 3 | 0 | 0 | 10 | 16 | 4 | 3 | 12 | 8 | 0.329 | 0.383 | 0.370 | 0.753 |
Rasmussen, Jack | 29 | 96 | 87 | 27 | 15 | 7 | 2 | 3 | 25 | 17 | 2 | 4 | 16 | 3 | 0.310 | 0.344 | 0.540 | 0.884 |
Richardson, Shaun | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
Stover, Tyler | 21 | 67 | 63 | 19 | 16 | 1 | 2 | 0 | 11 | 9 | 1 | 1 | 14 | 5 | 0.302 | 0.313 | 0.381 | 0.694 |
Winters, Isaiah | 8 | 22 | 18 | 4 | 3 | 0 | 1 | 0 | 4 | 2 | 0 | 2 | 1 | 3 | 0.222 | 0.286 | 0.333 | 0.619 |
Yoder, Trey | 27 | 81 | 69 | 23 | 17 | 6 | 0 | 0 | 11 | 15 | 5 | 6 | 7 | 4 | 0.333 | 0.420 | 0.420 | 0.840 |
Totals | 29 | 875 | 748 | 231 | 193 | 27 | 8 | 3 | 119 | 146 | 30 | 69 | 129 | 71 | 0.309 | 0.377 | 0.378 | 0.755 |
GP: Games played, PA: Plate appearances, AB: At bats, H: Hits, 1B: Singles, 2B: Doubles, 3B: Triples, HR: Homeruns, RBI: Runs batted in, R: Runs scored, HBP: Hit by pitches, BB: Walks, K: Strikeouts, SB: Stolen bases, AVG: Batting average, OBP: On-base percentage, SLG: Slugging, OPS: On-base percentage plus slugging |
Pitching Stats | * Stats are incomplete or non-existent for seasons 2010 - 2013. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | GP | GS | W | L | S | H | R | ER | BB | K | HBP | ERA |
Barren, Luke | 22.2 | 9 | 4 | 1 | 2 | 0 | 32 | 24 | 15 | 10 | 9 | 7 | 4.63 |
Davis, Kyle | 31.0 | 14 | 3 | 3 | 4 | 0 | 24 | 17 | 8 | 16 | 30 | 7 | 1.81 |
Day, Pat | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 10.50 |
Domitrovic, Alex | 4.1 | 4 | 0 | 0 | 1 | 2 | 6 | 4 | 3 | 4 | 0 | 1 | 4.85 |
Lehman, Tyler | 55.0 | 12 | 9 | 6 | 3 | 1 | 56 | 23 | 17 | 19 | 32 | 6 | 2.16 |
Norris, Jake | 17.0 | 5 | 2 | 1 | 0 | 0 | 13 | 4 | 2 | 8 | 10 | 1 | 0.82 |
Ozoa, Enrique | 1.2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0.00 |
Rasmussen, Jack | 48.0 | 11 | 10 | 3 | 2 | 0 | 42 | 37 | 25 | 27 | 55 | 14 | 3.65 |
Richardson, Shaun | 6.1 | 4 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 | 2 | 0 | 2.21 |
Stover, Tyler | 4.0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 1 | 1.75 |
Totals | 190.2 | 29 | 29 | 15 | 13 | 3 | 182 | 115 | 74 | 91 | 142 | 37 | 2.72 |
IP: Innings pitched, GP: Games pitched, GS: Games started, W: Wins, L: Losses, S: Saves, H: Hits, R: Runs allowed, ER: Earned runs allowed, BB: Walks, K: Strikeouts, HBP: Hit batters, ERA: Earned run average |